Tulaga maualuga Fa'atauina vevela uamea ASME mata mafolafola uelo ua Flange
Fa'amatalaga Puupuu:
WN Flange, So Flange, LJ Flange, LWN Flange, SW Flange, Orifice Flange, Reducing Flange, ata 8 tauaso (avanoa & Spacer) Flange Faapitoa: E tusa ai ma le ata Ata.
O la matou atinaʻe e faʻamoemoe e faʻagaioi ma le faʻamaoni, tautua ia matou faʻamoemoega uma, ma galue i tekinolosi fou ma masini fou e masani ona maua mo le maualuga o le maualuga o le faʻatau atu o le uamea ASME Flat Face Welding Neck Flange. ma le alualu i luma masani.Matou te le fa'atigaina lava oe.
O la matou atinaʻe e faʻamoemoe e faʻagaioi ma le faʻamaoni, tautua ia matou faʻamoemoega uma, ma galulue i tekinolosi fou ma masini fou e masani onaSaina uamea Flange ma uamea uamea, Matou te tulituliloaina le pulega o le "Uiga e sili atu, Auaunaga e maualuga, Taʻuleleia e muamua", ma o le a faʻamaoni e fatuina ma faʻasoa manuia i tagata uma.Matou te faʻafeiloaʻi oe e faʻafesoʻotaʻi i matou mo nisi faʻamatalaga ma tulimatai atu e galulue faʻatasi ma oe.
Igoa Oloa | Flange |
Tele o oloa | 1/2”-144” |
Tulaga Fa'atau | ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Ituaiga | WN Flange, So Flange, LJ Flange, LWN Flange, SW Flange, Orifice Flange, Reducing Flange, ata 8 tauaso (avanoa&Spacer) Flange Faapitoa: E tusa ai ma le ata ata |
Vasega Mea | Fa'asili kaponi u'amea ma uamea u'amea, mea fa'apitoa pls fa'afeso'ota'i i matouQ235,20#,45#.Q355,300faasologa:301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L4,317L 200faasologa:201,202,202cu,204 400faasologa:409,409L,410,420,430,431,439,440,441,444 Isi:2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L, ma isi Uamea u'amea lua: S22053,S25073,S22253,S31803,S32205,S32304 Uamea uamea faapitoa:904L,347/347H,317/317L,316Ti,254Mo |
Igoa masini | Fa'ailoga & Fa'atusa Nu. | Tele | Numera o Tausaga (s) Fa'aaogaina | Tulaga |
Mesini Uaea | GB4270, GB4240, GB6470 | 3 | 2.0 | Taliaina |
CNC Plasma tipi masini | 6x18m | 1 | 2.0 | Taliaina |
Lave Liliu Tusa'o | N/A | 8 | 5.0 | Taliaina |
CNC Machining Center | PM2030HA | 3 | 2.0 | Taliaina |
Masini eletise | N/A | 1 | 1.0 | Taliaina |
CNC Vertical Turning Machine | 5.5m, 4m | 6 | 1.0 | Taliaina |
CNC Drilling ma Milling Machine | 5.5m, 4m, 3m | 3 | 1.0 | Taliaina |
CNC Vertical Liliu Lathe | 1.6m | 2 | 3.0 | Taliaina |
CNC edM uaea-oti masini | N/A | 20 | 2.0 | Taliaina |
CNC Lathe | DMTC | 4 | 2.0 | Taliaina |
Eli'i Pu loloto ma masini fa'a'au | N/A | 1 | 2.0 | Taliaina |
Masini viliina Radial | N/A | 3 | 3.0 | Taliaina |
Igoa masini | Fa'ailoga & Fa'atusa Nu. | Tele | Numera o Tausaga (s) Fa'aaogaina | Tulaga |
Su'ega a'afiaga | N/A | 1 | 2.0 | Taliaina |
Su'esu'ega o A'afiaga o Meta Maualalo | CDW-80 | 1 | 2.0 | Taliaina |
Aafiaga Fa'ata'ita'iga Gap Broaching Machine | GSL-Y | 1 | 2.0 | Taliaina |
Komipiuta Pulea Electro-Hydraulic Servo Machine Universal | WAW-300B | 1 | 2.0 | Taliaina |
Aafiaga Fa'ata'ita'iga Gap Projector | GST-50M | 1 | 2.0 | Taliaina |
Brinell Malosi Su'ega | HB-3000 | 1 | 2.0 | Taliaina |
Spectrometer | SPECTROMAXx | 1 | 2.0 | Taliaina |
Fa'ameamea fa'ameamea fa'aliliu | 4XC-W | 1 | 2.0 | Taliaina |
I fafo Micrometer | N/A | 1 | 2.0 | Taliaina |
Ultrasonic Fa'ailoga Fa'aletonu | HS600e | 1 | 2.0 | Taliaina |
O la matou atinaʻe e faʻamoemoe e faʻagaioi ma le faʻamaoni, tautua ia matou faʻamoemoega uma, ma galue i tekinolosi fou ma masini fou e masani ona maua mo le maualuga o le maualuga o le faʻatau atu o le uamea ASME Flat Face Welding Neck Flange. ma le alualu i luma masani.Matou te le fa'atigaina lava oe.
Tulaga MaualugaSaina uamea Flange ma uamea uamea, Matou te tulituliloaina le pulega o le "Uiga e sili atu, Auaunaga e maualuga, Taʻuleleia e muamua", ma o le a faʻamaoni e fatuina ma faʻasoa manuia i tagata uma.Matou te faʻafeiloaʻi oe e faʻafesoʻotaʻi i matou mo nisi faʻamatalaga ma tulimatai atu e galulue faʻatasi ma oe.